Brent Grain Handling
Corner-Auger Grain Carts
Specifications

Product Main  Literature  Accessories

Model Number 1080 880 780 678 576
Capacity, Bushels* 1000+ 840 750 630 550
Auger Size 20" 20" 18" 17" 14"
Unloading Speed (bu/min.) 500 500 450 400 300
Hitch Type Single (clevis avail.) Single (clevis avail.) Single (clevis avail.) Single (clevis avail.) Single (clevis avail.)
Approx. Empty Weight (lbs.)  12,280  11,480  8,740  8,100 6,500
Approx. Tongue Weight Loaded (lbs.)  6,550 / 4,710 5,750 / 4,160 4,990 / 3,510 3,590 3,210
Minimum Tractor H.P. Requirements  200+  180+  150+  140+ 130+
A 17'1" / 16'7" 17'1" / 16'7" 14'7" / 14'1" 13'4" 13'4"
B 2'2" 2'2" 3'4" 4'6" 5'5"
C 21'6" 21'6" 16'5" 14'1" 11'7"
D 29'5" 29'5" 26'1" 23'6" 21'9"
E 14'9" 14'8" 14'1" 12'8" 13'9"
F 10' 10' 10' 7'9" 7'3"
G 12'7" 11'8" 12'1" 11'2" 11'7"
H 11'7" 10'10" 10'5" 10'4" 10'9"
I 1'6" 1'5" 1'5" 1'2" 1'6"
J 11'4" 10' 10' 10' 10'
K 14'4" 12'6" 12'6" 12'2" 12'
L 13'5" 13'5" 12' 12' 12'
M 11'10" 11'10" 11'10" 11'6" 11'6"
N 15' 15' 15' 15' -
O 16'6" 16'6" 16'6" 16'6" -

*Bushel capacities were measured with #2 corn at 15% moisture (56 lb. test weight)

Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.

For additional information visit your nearest Unverferth dealer or contact us.