| Model Size | Appx. H.P. Range* | Transport Width | Approx. Weight (lbs.) | |
| Shear-Bolt Shank | Auto-Reset Shank | |||
| 9 shank (folding wings) | 270-360 | 16' 5" | 5600 | 5900 |
| 8 shank | 240-320 | 21' 10" | 5100 | 5400 |
| 7 shank | 210-280 | 19' | 3838 | 4063 |
| 6 shank | 180-240 | 17' | 3839 | 3581 |
| 5 shank | 150-200 | 14' 4" | 2883 | 3043 |
| 4 shank | 120-160 | 11' 10" | 2488 | 2616 |
| 3 shank | 90-120 | 10' | 2107 | 2193 |
*H.P. range determined from 14-inch working depth at 4 m.p.h. Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
||||
For additional information visit your nearest Unverferth dealer or contact us.