Today's combines, grain wagons and grain carts are designed to help you achieve one key goal - a fast, efficient and timely harvest. The Unverferth® Roadrunner header transport helps deliver exactly that.
Its Innovative design and Quality manufacturing characteristics include tricycle front wheels, tandem rear axles and highway speed-rated tires that get you down the road and into the next field as quickly as possible.
| MODEL | Road Runner with Adjustable Upper Restbar | |||||
| 48' MODEL | 42' MODEL | 36' MODELS | 30' MODELS | |||
| 548 | 542 | 536 | 530 | |||
| Wheel / Axle Type | Tandem / Truss Rear Axle | Tandem / Truss Rear Axle | Tandem / Truss Rear Axle | Tandem / Truss Rear Axle | ||
| Fits Grain Platforms: | 48' & Smaller | 35' & Smaller | 35' & Smaller | 35' & Smaller | 30' & Smaller | 30' & Smaller |
| Fits Draper Platforms: | 48' & Smaller | 36' & Smaller | 36' & Smaller | 36' & Smaller | 30' & Smaller | 30' & Smaller |
| Fits Corn Heads (30" Rows): | 16 Row & Smaller | 16 Row & Smaller | For specialty & narrow row heads | 12 Row & Smaller | For specialty & narrow row heads | 12 Row & Smaller |
| MODEL | Road Runner with Adjustable Upper RestbarModels with Adjustable Upper Rest Bar | ||||||
| 48' MODEL | 42' MODEL | 36' MODELS | 30' MODELS | ||||
| 548 | 542 | 536 | 530 | ||||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice |
|||||||
| Wheel / Axle Type | Tandem / Truss Rear Axle | Tandem / Truss Rear Axle | Tandem /TrussRear Axle | Tandem / Truss Rear Axle | |||
| Fits Grain Platforms: | 48' & Smaller | 35' & Smaller | 35' & Smaller | 30' & Smaller | |||
| Fits Draper Platforms: | 48' & Smaller | 36' & Smaller | 36' & Smaller | 30' & Smaller | |||
| Fits Corn Heads (30" Rows): | 16 Row & Smaller | For specialty & narrow row heads | 12 Row &Smaller | 8 Row & Smaller | For specialty & narrow row heads | 12 Row & Smaller | |
| Carrying Capacity (lbs.) | 14,000 | 14,000 | 14,000 | 11,000 | 14,000 | 11,000 | |
| Rear Wheel Tread Width | 6' | 6' | 6' | 6' | 6' | 6' | |
| Overall length (Approx.) | 59'5" | 53'5"' | 47'5" | 47'5"' | 41'5"' | 41'5"' | |
| Upper support tube, dimensions | 6" x 3" x 49' | 6" x 3" x 43' | 6" x 3" x 37' | 6" x 3" x 37' | 5" x 3" x 31' | 5" x 3" x 31' | |
| Height adjustment, maximum | 4' 0" | 4' 0" | 4' 0" | 4' 0" | 4' 0" | 3' 10" | |
| Height adjustment, minimum | 3' 0" | 3' 0" | 3' 0" | 3' 0" | 3' 0" | 2' 10" | |
| Bracket height adjustment, maximum | 2' 8" | 2' 8" | 2' 6" | 2' 8" | 2' 8" | 2' 6" | |
| Bracket height adjustment, minimum | 2' 4" | 2' 0" | 2'0" | 1'10" | 2' 0" | 1' 10" | |
| Span between upper / lower bar, maximum | 4' 4" | 4' 4" | 4' 4" | 4' 4" | 4' 4" | 4' 4" | |
| Span between upper/lower bar, minimum | 2' 11" | 2' 11" | 2' 11" | 2' 11" | 2' 11" | 2' 11" | |
| Tires (Highway rated) Front & Rear | 235/80 x 16 | 235/80 x 16 | 235/80 x 16 | 225/75 x 15 | 235/80 x 16 | 225/75 x 15 | |
| Approx. weight, with wheels and tires (lbs.) | 4,000 | 3,500 | 3,220 | 2,960 | 3,080 | 2,820 | |
Site Map | Legal Notice | About Our Site | Top of Page
Copyright Unverferth Mfg. Co., Inc. 2007-2010