| Number Of Shanks | Shank Spacing | Transport Width | Shank Style | Rolling Finisher | Appx. Weight (lbs.) |
| 7 | 18" | 11'4" | Auto-Reset | Bladed | 4,505 |
| Auto-Reset | Spiked | 4,600 | |||
| Shear-Bolt | Bladed | 3,945 | |||
| Shear-Bolt | Spiked | 3,750 | |||
| 9 | 18'" | 13'10" | Auto-Reset | Bladed | 5,500 |
| Auto-Reset | Spiked | 5,800 | |||
| Shear-Bolt | Bladed | 4,765 | |||
| Shear-Bolt | Spiked | 4,465 | |||
| 11 | 18" | 16'6" | Auto-Reset | Bladed | 6,500 |
| Auto-Reset | Spiked | 6,850 | |||
| Shear-Bolt | Bladed | 5,685 | |||
| Shear-Bolt | Spiked | 6,035 | |||
| 13 | 18" | 19' | Auto-Reset | Bladed | 7,525 |
| Auto-Reset | Spiked | 7,975 | |||
| Shear-Bolt | Bladed | 6,605 | |||
| Shear-Bolt | Spiked | 7,055 | |||
| Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. | |||||
For additional information visit your nearest Unverferth dealer or contact us.