Unverferth Seedbed Tillage
Ripper-Bedder
Specifications

Product Main  Literature

MODEL SIZE ROW SPACING Appx. Weight (lbs.) TRANSPORT WIDTH TRANSPORT HEIGHT

MODEL 430
AUTO-RESET

MODEL 410
SHEAR-BOLT
With coulter Without coulter With coulter Without coulter
4-row 36" 4,000 3,600 3,400 3,000 15'6" N/A
38 " 4,000 3,600 3,400 3,000 15'6" N/A
6-row 36" 5,950 5,350 5,230 4,630 21' N/A
38" 5,950 5,350 5,230 4,630 21' N/A
8-row folding 36" 8,970 8,160 8,000 7,200 16'6" 11'6"
38" 8,970 8,160 8,000 7,200 16'6" 11'6"
40" 8,970 8,160 8,000 7,200 16'6" 11'6"
12-row folding 36" 13,875 12,526 12,383 11,063 20'10" 11'9"
38" 13,875 12,526 12,383 11,063 21'3" 12'7"

Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.

For additional information visit your nearest Unverferth dealer or contact us.