Unverferth Seedbed Tillage
Rolling-Harrow® Single Basket
Specifications

Product Main  Literature

Model 130
50' to 34' Complete Units- Vertical Folding
Working Width Transport Width Width Folded Height Approx. Weight (lbs.)
Base Wings, Ea.
50' 15' 7" 12' 19' 14' 5815
48' 15' 7" 12' 18' 14' 5760
46' 15' 7" 12' 17' 14' 5700
44' 15' 7" 12' 16' 14' 5640
42' 15' 7" 12' 15' 14' 5580
40' 15' 7" 12' 14' 14' 5520
38' 15' 7" 12' 13' 14' 5480
36' 15' 7" 12' 12' 15' 9" 5080
34' 15' 7" 12' 11' 14' 9" 5020
Model 120
32' to 12' Complete Units - Vertical Folding
Working Width Transport Width Width Folded Height Approx. Weight (lbs.)
Base Wings, Ea.
32' 15' 5" 12' 10' 13'2" 2773
30' 15' 5" 12' 9' 12'3" 2687
28' 15' 5" 12' 8' 11'4" 2603
26' 15' 5" 12' 7' 10'6" 2513
24' 15' 5" 12' 6' 9'7" 2423
22' 15' 5" 12' 5' 8'8" 2147
20' 15' 5" 12' 4' 7'9" 2063
12' 12' 4" 12' - - 1434

Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.

For additional information visit your nearest Unverferth dealer or contact us.