| Description | Transport Height/Width | Approx. Weight (lbs.) |
| 2-Row, 60" Spacing - Rigid | 11'4" | 1970 |
| 3-Row, 60" Spacing - Rigid | 13'9" | 3814 |
| 4-Row, 30" Spacing - Rigid | 11'4" | 4075 |
| 4-Row, 36" Spacing - Rigid | 13'9" | 4250 |
| 4-Row, 38" Spacing - Rigid | 13'9" | 4250 |
| 6-Row, 30" Spacing - Rigid | 16'6" | 6000 |
| 6-Row, 36" Spacing - Rigid | 19'5" | 6300 |
| 6-Row, 38" Spacing - Rigid | 19'5" | 6300 |
| 6-Row, 38" Spacing - Folding | 16' / 7' | 6400 |
| 8-Row, 30" Spacing - Rigid | 21'10" | 7500 |
| 8-Row, 30" Spacing - Folding | 15'6" / 7" | 7600 |
| 8-Row, 36" Spacing - Folding | 16'6" / 9'8" | 8000 |
| 8-Row, 38" Spacing - Folding | 16'6" / 9'8" | 8000 |
| 8-Row, 40" Spacing - Folding | 15'6" / 10'2" | 8000 |
| 12-Row, 30" Spacing - Folding | 15'6" / 12'4" | 10,300 |
| 12-Row, 36" Spacing - Folding | 20'10" / 11'9" | 12,100 |
| 12-Row, 38" Spacing - Folding | 20'3" / 12'7" | 12,100 |
| 12-Row, 40" Spacing - Folding | 19'8" / 13'4" | 12,100 |
| 16-Row, 30" Spacing - Folding | 19'8" / 13'4" | 13,160 |
|
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
||
For additional information visit your nearest Unverferth dealer or contact us.